Assignments
| Assignment | Due Date |
| Ch 3: page 167,168 – 13, 14, 19, 22c, 24b, Other , (28 extra) | Sep 10 |
| Ch 5: Pre Assignment | Sep 8 |
| Ch 6: Pre Assignment | Sep 15 |
| Ch 5: Assignment | Sep 17 |
| Ch 7 Pre Assignment | Sep 22 |
| Ch 6: Data Type Investigation, page 316 - 15 | Sep 24 |
| Ch 7: Assignment | Sep 29 - TUESDAY |
| Ch 8: Pre Assignment | Oct 6 |
| Ch 8: page 387-8, 1 (a-c) | Oct 15 |
| Ch 11: Pre_Assignment | Oct 27 |
| Ch 12 Assignment | Nov 3 and 5 |
| Ch 14: Assignment | Nov 10 |
| Project Design: functions and file reading. | Nov 12 |
Programs Grading Rubric
| Program 1 | Oct 15 |
| Program 2 | Oct 22 |
| Program 3 | Oct 29 |
| Program 4 | |
|
Programming Project - worth 100 points Data File 1 Data File 2 |
Dec 3 |