|
Dr. Brownson |
||
|
WRIT 101 – Fall 2009 |
||
| **ALL READING ASSIGNMENTS ARE TO BE PREPARED FOR DAY ASSIGNED | ||
| **All dates and assignments subject to change. | ||
| Week 1 | August 25 | Course Introduction |
| August 27 | Diagnostic Writing (Fri, 8/29, is the last day to add or drop a course) |
|
| Week 2 | September 1 | PH, 1-23 PH, Writing/English Rubric Grading Exercise Discuss Summary Assignment |
| September 3 | WRAC, 3-22 (Summary) "Correct Use of Borrowed Information," PH PH, 378-403, Borrowing Information WRAC, 34-49 (Paraphrase and Quotation) |
|
| Week 3 | September 8 | WRAC, 76-98 (Intros, Theses,
Conclusions) WRAC, National Sleep Foundation, 521 (Last day to elect or change S/U option with no effect on maximum of 4 allowed) |
| September 10 | SUMMARY DUE WRAC, 50-75 (Critique) Assign Critique |
|
| Week 4 | September 15 | WRAC, Farrell, 431 Jackson, 438 |
| September 17 | WRAC, Green and Smith, 443 Francavaglia, 444 |
|
| Week 5 | September 22 | PEER REVIEW WRAC, Simon, 488 |
| September 24 | CRITIQUE DUE WRAC, 99-145 (Explanatory Synthesis) |
|
| Week 6 | September 29 | LIBRARY CLASS – MEET IN DACUS LIBRARY CLASSROOM |
| October 2 | WRAC, Variants, 590-621 PH, 334-377 (Finding Sources) |
|
| Week 7 | October 6 | WRAC, Thompson, 586 Cullen, 622 Rossner, 640 |
| October 8 | WRAC, Bettelheim, 627 Williams, 635 Panntaja, 644 |
|
| Week 8 | October 13 | IN-CLASS WRITING – EXPLANATORY SYNTHESIS |
| October 15 | WRAC, 146-189 (Argumentative Synthesis) PH, 30-43, (Argumentative Writing) Assign Argumentative Synthesis |
|
| Week 9 | October 20 | FALL BREAK – NO CLASS |
| October 21 | Advising begins | |
| October 22 | WRAC, Asch, 351 Milgram, 358 |
|
| October 23 | LAST DAY TO WITHDRAW FROM A COURSE WITH AN
AUTOMATIC "N."
LAST DAY TO RESCIND S/U OPTION. WILL COUNT TOWARD MAXIMUM OF 4 ALLOWED. |
|
| Week 10 | October 27 | WRAC, Zimbardo, 389 Fromm, 402 |
| October 29 | WRAC, Baumrind, 371 Parker, 378 |
|
| Week 11 | November 3 | ROUGH DRAFT CONFERENCES – NO CLASS |
| November 4 | Early registration begins | |
| November 5 | ROUGH DRAFT CONFERENCES – NO CLASS | |
| Week 12 | November 10 | PEER REVIEW WRAC, Lopach and Luckowski, 407 |
| November 12 | ARGUMENTATIVE SYNTHESIS DUE WRAC, 190-209 (Analysis) |
|
| Week 13 | November 17 | WRAC, Fowles, 657 Bovée et al., 675 |
| November 19 | WRAC, Cohen, 681 Bovée and Arens, 685 |
|
| Week 14 | November 24 | WRAC, Advertising Portfolio, 691-746 |
| November 26 | THANKSGIVING HOLIDAY – NO CLASS | |
| Week 15 | December 1 | PEER REVIEW |
| December 3 | ANALYSIS DUE Course Evaluations Discuss Final |
|
| December 8 | Study Day | |
| Final Exam | Friday December 11 |
8:00-10:30 AM |